Transportation and Logistics Management
A privacy-preserving showcase of the DARP and Rotterdam Watertaxi inspection outcomes. Course staff run the checker privately; click a submission to open its complete, case-by-case anonymized feedback panel.
| Submission | CLI inspection | Case inspection | DARP feedback | Watertaxi feedback | Overall feedback | Inspection summary |
|---|---|---|---|---|---|---|
| Submission A | Processed | Mostly fully correct | Strong | Mostly correct | Mostly correct | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission A | ||||||
| Submission B | Processed | Mostly fully correct | Strong | Strong | Strong | Strong inspection results across both model families. |
| Open the complete anonymized feedback panel for Submission B | ||||||
| Submission C | Processed | Mixed full and partial | Mostly correct | Needs attention | Developing | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission C | ||||||
| Submission D | Processed | Mixed full and partial | Strong | Mostly correct | Mostly correct | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission D | ||||||
| Submission E | Processed | Mixed full and partial | Strong | Needs attention | Developing | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission E | ||||||
| Submission F | Processed | Mixed full and partial | Mostly correct | Developing | Mostly correct | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission F | ||||||
| Submission G | Processed | All partially correct | Mostly correct | Needs attention | Developing | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission G | ||||||
| Submission H | Processed | Inspection blocked | Needs attention | Needs attention | Needs attention | DARP and Watertaxi correctness need similar attention. |
| Open the complete anonymized feedback panel for Submission H | ||||||
| Submission I | Processed | Mixed full and partial | Strong | Developing | Mostly correct | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission I | ||||||
| Submission J | Processed | Mostly fully correct | Strong | Mostly correct | Strong | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission J | ||||||
| Submission K | Processed | Mostly partial | Mostly correct | Mostly correct | Mostly correct | Watertaxi correctness is the main improvement area. |
| Open the complete anonymized feedback panel for Submission K | ||||||
Public aliases are unrelated to course group numbers, row order is deliberately shuffled, and exact per-group scores, identifiers, raw files, logs, code, and hidden checker details are omitted. Each alias opens the complete case-by-case feedback in a separate anonymized panel. Last panel update: 2026-07-10 17:57.